|
Mandatory Public Disclosure |
||
| A : GENERAL INFORMATION : | ||
| SL.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BHASHYAM BLOOMS |
| 2 | AFFILIATION NO(IF APPLICABLE) | 130777 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57264 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHASHYAM BLOOMS , 439/2,NH65,PORANKI, VIJAYAWADA,KRISHNA - 521137 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.K.Maha Lakshmi, B.Com, B.Ed |
| 6 | SCHOOL EMAIL ID | bloomsvza@bhashyam.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0866 - 2464689/ 9542254444/9542264444 |
| B : DOCUMENTS AND INFORMATION : | ||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C : RESULT AND ACADEMICS: | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| D : STAFF (TEACHING) : | ||||||
| SL.NO | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATION | DOCUMENTS | ||
|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | B.Com, B.Ed | - | ||
| 2 | VICE PRINCIPAL | 1 | M.CA, B.Ed | - | ||
| 3 | HEADMISTRESS / HEADMASTER | 0 | - | - | ||
| 4 | TOTAL NO. OF TEACHERS | 29 | - | - | ||
| PGT | 2 | - | View | |||
| TGT | 12 | - | View | |||
| PRT | 15 | - | View | |||
| 5 | TEACHERS SECTION RATIO | 01:01.5 | 01:01.5 | - | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | B.Ed in Special Education | - | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | M.Sc, Psychology | - | ||
| Result Class : X | ||||||
| SL.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OFSTUDENTS | PASS PERCENTAGE | REMARKS | |
| 1 | - | - | - | - | ||
| Result Class : XII | ||||||
| SL.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OFSTUDENTS | PASS PERCENTAGE | REMARKS | |
| E: SCHOOL INFRASTRUCTURE : | ||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6500 | ||||
| 2 | NO AND SIZE OF THE CLASS ROOM (IN SQ.MTR) | 48 (61.31 & 53.14) | 61.31 & 53.14 | |||
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 109 | 61.31 & 53.14 | |||
| 4 | INTERNET FACILITY | YES | ||||
| 5 | NO. OF GIRLS TOILETS | 30 | ||||
| 6 | NO. OF BOYS TOILETS | 30 | ||||
| 7 | NO. OF CWSN TOILETS | 8 | ||||
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | ||||
| SCHOOL WEBSITE INFORMATION | ||||||
| SL.NO | INFORMATION | DOCUMENT LINK | ||||
| 1 | URL OF SCHOOL WEBSITE | View Document | ||||
| 2 | DETAILS OF CURRICULUM | View Document | ||||
| 3 | TRANSFER CERTIFICATE SAMPLE | View Document | ||||
| 4 | SELF ATTESTATION | View Document | ||||
| 5 | DETAILS OF INFRASTRUCTURE | View Document | ||||
| 6 | NO. OF STUDENTS CLASS WISE | View Document | ||||
| 7 | ADDRESS - POSTAL, E-MAIL, TELEPHONE NO'S | View Document | ||||
| 8 | ANNUAL REPORT | View Document | ||||
| 9 | DETAILS OF TEACHER TRAINING | View Document | ||||
| 10 | ACADEMIC ACHIEVEMENTS | View Document | ||||
| 11 | WRITEUP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION | View Document | ||||
| 12 | SPORTS ACHIEVEMENTS | View Document | ||||
| 13 | INNOVATIONS | View Document | ||||
| 14 | PTA ACTIVITIES & IMPORTANT SMC DECISIONS | View Document | ||||
| 15 | SCHOOL CIRCULARS | View Document | ||||
Copyright © , Bhashyam Blooms Poranki. All rights reserved.